BAN TUBETYPE FDR
| UKURAN | PATTERN | HARGA (Rp.) |
| 70/90-14 TT | FLEMMO | 116.000 |
| 80/90-14 TT | FLEMMO | 137.000 |
| 90/90-14 TT | FLEMMO | 174.000 |
| 60/100-17 TT | FLEMMO | 109.500 |
| 70/90-17 TT | FLEMMO | 136.000 |
| 80/90-17 TT | FLEMMO | 177.000 |
| 90/80-17 TT | FLEMMO | 212.000 |
| 80/90-18 TT | FLEMMO | 206.500 |
| 90/90-18 TT | FLEMMO | 239.000 |
| 70/90-14 TT | FLEMMO PRO | 117.000 |
| 80/90-14 TT | FLEMMO PRO | 138.000 |
| 90/90-14 TT | FLEMMO PRO | 176.000 |
| 60/90-17 TT | FLEMMO PRO | 113.500 |
| 70/90-17 TT | FLEMMO PRO | 137.000 |
| 80/90-17 TT | FLEMMO PRO | 179.500 |
| 90/80-17 TT | FLEMMO PRO | 213.500 |
| 2.75-18 TT | CITY POWER | 186.000 |
| 3.00-18 TT | CITY POWER | 222.500 |
| 100/90-18 TT | CITY POWER | 278.500 |
| 2.50-17 TT | COSSA PRO | 139.000 |
| 2.75-17 TT | COSSA PRO | 179.000 |
| 3.00-17 TT | COSSA PRO | 214.000 |
| 2.25-17 TT | CITY PRO | 108.500 |
| 2.50-17 TT | CITY PRO | 130.000 |
| 2.75-17 TT | CITY PRO | 171.500 |
| 50/90-17 TT | DRAX | 118.500 |
| 70/90-14 TT | SPARTAX | 117.000 |
| 80/90-14 TT | SPARTAX | 138.000 |
| 90/90-14 TT | SPARTAX | 176.000 |
| 60/90-17 TT | SPARTAX | 113.500 |
| 70/90-17 TT | SPARTAX | 137.000 |
| 80/90-17 TT | SPARTAX | 179.500 |
| 90/80-17 TT | SPARTAX | 213.500 |
| 60/80-17 TT | DRAVO | 131.500 |
| 70/80-17 TT | DRAVO | 139.000 |
| 80/80-17 TT | DRAVO | 182.000 |
| 90/80-17 TT | DRAVO | 217.000 |
| 100/80-17 TT | DRAVO | 247.500 |
| 60/80-17 TT | GENZI | 134.500 |
| 70/80-17 TT | GENZI | 142.600 |
| 60/80-17 TT | GENZI PRO | 135.000 |
DAFTAR HARGA BAN TUBELESS FDR
| UKURAN | PATTERN | HARGA (Rp.) |
| 80/80-14 TL | GENZI | 167.000 |
| 90/80-14 TL | GENZI | 199.000 |
| 100/80-14 TL | GENZI | 241.500 |
| 80/80-17 TL | GENZI | 197.500 |
| 90/80-17 TL | GENZI | 255.000 |
| 100/80-17 TL | GENZI | 301.500 |
| 100/70-18 TL | GENZI | 410.000 |
| 120/70-18 TL | GENZI | 525.000 |
| 80/80-14 TL | GENZI PRO | 169.000 |
| 90/80-14 TL | GENZI PRO | 202.000 |
| 100/80-14 TL | GENZI PRO | 244.500 |
| 70/80-17 TL | GENZI PRO | 168.600 |
| 80/80-17 TL | GENZI PRO | 200.000 |
| 90/80-17 TL | GENZI PRO | 258.000 |
| 100/80-17 TL | GENZI PRO | 305.500 |
| 110/70-17 TL | BLAZE | 415.000 |
| 130/70-17 TL | BLAZE | 530.000 |
| 80/90-14 TL | FACIO | 170.000 |
| 90/90-14 TL | FACIO | 204.000 |
| 70/80-17 TL | NOIGEN | 166.500 |
| 80/80-17 TL | NOIGEN | 197.500 |
| 90/80-17 TL | NOIGEN | 255.000 |
| 80/80-14 TL | SPORT XR EVO | 175.000 |
| 90/80-14 TL | SPORT XR EVO | 210.000 |
| 100/80-14 TL | SPORT XR EVO | 255.000 |
| 110/80-14 TL | SPORT XR EVO | 289.000 |
| 120/70-14 TL | SPORT XR EVO | 315.500 |
| 140/70-14 TL | SPORT XR EVO | 398.000 |
| 80/80-17 TL | SPORT XR EVO | 212.000 |
| 90/80-17 TL | SPORT XR EVO | 267.500 |
| 100/80-17 TL | SPORT XR EVO | 340.000 |
| 110/70-17 TL | SPORT XR EVO | 385.000 |
| 130/70-17 TL | SPORT XR EVO | 499.000 |
| 100/80-18 TL | SPORT XR EVO | 395.000 |
| 120/80-18 TL | SPORT XR EVO | 498.000 |
| 90/80-18 TL | SPORT XT | 335.500 |
| 110/80-18 TL | SPORT XT | 464.500 |
| 60/100-17 TL | DRAX SLICK | 265.000 |
| 90/80-14 TL | SPORT XR | 270.000 |
| 90/80-17 TL | SPORT XR | 350.000 |
| 90/80-17 TL | SPORT XT RACING | 350.000 |
| 90/80-17 TL | SPORT MP27 | 350.000 |
| 90/80-17 TL | SPORT MP57 | 350.000 |
| 90/80-17 TL | SPORT MP76 | 350.000 |
| 90/80-17 TL | SPORT MP96 | 350.000 |
| 90/80-17 TL | SPORT FR75 | 400.000 |
| 100/70 - 17 TL | SPORT FR75 | 470.000 |
| 120/70 - 17 TL | SPORT FR75 | 645.000 |
| 100/70-17 TL | SPORT XR | 410.000 |
| 120/70-17 TL | SPORT XR | 566.000 |
BAN DALAM (TUBE)
| UKURAN | HARGA |
| 60/80;60/90-17 | 27.500 |
| 2.25 / 2.50-17 | 29.000 |
| 2.75-17 | 33.800 |
| 3.00 / 3.25 -17 | 34.100 |
| 2.50 / 2.75 -18 | 30.400 |
| 3.00 / 3.25 -18 | 36.400 |
| 2.50 / 2.75-14 | 25.200 |
| 2.75 / 3.00-14 | 28.800 |
*Harga berlaku mulai 15 April 2014
Sumber:http://fdrtire.com/